| Airport Locator, ICAO, and IATA Airport Codes Lookup 
 
|  | Browse by Country or Continent | Click a continent on the map. 
   |  |  |  |  
 
|  | 1A9 | PRATTVILLE, ALABAMA, UNITED STATES, NORTH AMERICA AUTAUGA CO
 |  |  |  | DKK | DUNKIRK, NEW YORK, UNITED STATES, NORTH AMERICA CHAUTAUQUA CO DUNKIRK
 |  |  |  | JHW | JAMESTOWN, NEW YORK, UNITED STATES, NORTH AMERICA CHAUTAUQUA CO JAMESTOWN
 |  |  |  | KOV | KOKSHETAU, KAZAKHSTAN, ASIA KOKSHETAU AIRPORT
 |  |  |  | MTP | MONTAUK, NEW YORK, UNITED STATES, NORTH AMERICA MONTAUK
 |  |  |  | SHD | STAUNTON, VIRGINIA, UNITED STATES, NORTH AMERICA SHENANDOAH VALLEY RGNL
 |  |  |  | TAN | TAUNTON, MASSACHUSETTS, UNITED STATES, NORTH AMERICA TAUNTON MUNI
 |  |  |  | TAV | TAU, AMERICAN SAMOA, OCEANIA TAU AIRPORT
 |  |  | EKVJ | STA | STAUNING, DENMARK, EUROPE STAUNING (55:59:24N, 8:21:14E, Elev 17 Ft)
 |  |  | FLPE |  | PETAUKE, ZAMBIA, AFRICA |  |  | HKLG |  | LOKITAUNG, KENYA, AFRICA |  |  | LFDB |  | MONTAUBAN, FRANCE, EUROPE MONTAUBAN (44:1:32N, 1:22:40E, Elev 351 Ft)
 |  |  | LFIO |  | TOULOUSE, FRANCE, EUROPE MONTAUDRAN (43:34:8N, 1:28:51E, Elev 482 Ft)
 |  |  | LRBM | BAY | BAIA MARE, ROMANIA, EUROPE TAUTII MAGHERAUS (47:39:30N, 23:28:12E, Elev 604 Ft)
 |  |  | LTAU | ASR | KAYSERI, TURKEY, ASIA ERKILET (38:46:13N, 35:29:43E, Elev 3506 Ft)
 |  |  | NTGB |  | FANGATAU, FRENCH POLYNESIA, OCEANIA FANGATAU (15:49:11S, 140:53:13W, Elev 9 Ft)
 |  |  | NZAP | TUO | TAUPO, NEW ZEALAND, OCEANIA TAUPO (38:44:23S, 176:5:4E, Elev 1335 Ft)
 |  |  | NZJA |  | TAURANGA HOSPITAL, NEW ZEALAND, OCEANIA |  |  | NZJT |  | TAUMARUNUI HOSPITAL, NEW ZEALAND, OCEANIA |  |  | NZLT |  | LAKE TAUPO, NEW ZEALAND, OCEANIA |  |  | NZTG | TRG | TAURANGA, NEW ZEALAND, OCEANIA TAURANGA (37:40:19S, 176:11:46E, Elev 13 Ft)
 |  |  | NZTM |  | TAUMARUNUI, NEW ZEALAND, OCEANIA |  |  | NZTW |  | TAURANGA WATER, NEW ZEALAND, OCEANIA |  |  | SETA |  | TAURA, ECUADOR, SOUTH AMERICA TAURA (2:15:39S, 79:41:21W, Elev 56 Ft)
 |  |  | UATE |  | SHEVCHENKO, RUSSIA, EUROPE AKTAU (43:51:36N, 51:5:31E, Elev 73 Ft)
 |  |  | VVVT |  | VUNGTAU, VIETNAM, ASIA |  |  | VYTO |  | TAUNGOO, MYANMAR (BURMA), ASIA TAUNGOO (19:1:52N, 96:24:5E, Elev 150 Ft)
 |  |  | WPAT |  | ATAURO, EAST TIMOR, ASIA |  |  
| Listings 1 - 28 of 28 |  | Page 1 of 1 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |