| Airport Locator, ICAO, and IATA Airport Codes Lookup 
 
|  | Browse by Country or Continent | Click a continent on the map. 
   |  |  |  |  
 
|  | KFS | KASTAMONU, TURKEY, ASIA UZUNYAZI AIRPORT
 |  |  | LTAA |  | ANKARA ACC/FIR/FIC, TURKEY, ASIA ANKARA ACC (40:0:0N, 32:0:0E, Elev 0 Ft)
 |  |  | LTAB |  | ANKARA, TURKEY, ASIA GUVERCINLIK (39:56:5N, 32:44:26E, Elev 2694 Ft)
 |  |  | LTAC | ESB | ANKARA, TURKEY, ASIA ESENBOGA (40:7:41N, 32:59:42E, Elev 3125 Ft)
 |  |  | LTAD | ANK | ANKARA, TURKEY, ASIA ETIMESGUT (39:56:59N, 32:41:19E, Elev 2622 Ft)
 |  |  | LTAE |  | ANKARA, TURKEY, ASIA AKINCI (40:4:44N, 32:33:56E, Elev 2765 Ft)
 |  |  | LTAF | ADA | ADANA, TURKEY, ASIA ADANA (36:58:55N, 35:16:49E, Elev 65 Ft)
 |  |  | LTAH | AFY | AFYON, TURKEY, ASIA AFYON (38:43:34N, 30:36:4E, Elev 3310 Ft)
 |  |  | LTAI | AYT | ANTALYA, TURKEY, ASIA ANTALYA (36:54:5N, 30:47:30E, Elev 177 Ft)
 |  |  | LTAJ | GZT | GAZIANTEP, TURKEY, ASIA OGUZELI (36:56:53N, 37:28:45E, Elev 2316 Ft)
 |  |  | LTAK |  | ISKENDERUN, TURKEY, ASIA ISKENDERUN (36:34:24N, 36:9:14E, Elev 25 Ft)
 |  |  | LTAL |  | KASTAMONU, TURKEY, ASIA KASTAMONU (41:18:50N, 33:47:45E, Elev 3520 Ft)
 |  |  | LTAM |  | KAYSERI, TURKEY, ASIA |  |  | LTAN | KYA | KONYA, TURKEY, ASIA KONYA (37:58:44N, 32:33:42E, Elev 3382 Ft)
 |  |  | LTAO |  | MALATYA, TURKEY, ASIA |  |  | LTAP | MZH | MERZIFON, TURKEY, ASIA MERZIFON (40:49:45N, 35:31:19E, Elev 1785 Ft)
 |  |  | LTAQ | SSX | SAMSUN, TURKEY, ASIA SAMSUN AIRPORT (41:16:35N, 36:18:13E, Elev 524 Ft)
 |  |  | LTAR | VAS | SIVAS, TURKEY, ASIA SIVAS (39:48:49N, 36:54:12E, Elev 5236 Ft)
 |  |  | LTAS |  | ZONGULDAK, TURKEY, ASIA CAYCUMA (41:30:57N, 32:5:59E, Elev 4 Ft)
 |  |  | LTAT | MLX | MALATYA, TURKEY, ASIA ERHAC (38:26:9N, 38:5:30E, Elev 2828 Ft)
 |  |  | LTAU | ASR | KAYSERI, TURKEY, ASIA ERKILET (38:46:13N, 35:29:43E, Elev 3506 Ft)
 |  |  | LTAV |  | SIVRIHISAR, TURKEY, ASIA SIVRIHISAR (39:27:5N, 31:21:55E, Elev 3185 Ft)
 |  |  | LTAW |  | TOKAT, TURKEY, ASIA TOKAT (40:18:18N, 36:22:4E, Elev 1831 Ft)
 |  |  | LTAX |  | EREGLI, TURKEY, ASIA ERDEMIR (41:15:16N, 31:24:54E, Elev 14 Ft)
 |  |  | LTAY | DNZ | DENIZLI, TURKEY, ASIA CARDAK (37:47:6N, 29:42:4E, Elev 2795 Ft)
 |  |  | LTAZ |  | NEVSEHIR, TURKEY, ASIA KAPADOKYA (38:46:18N, 34:32:3E, Elev 3100 Ft)
 |  |  | LTBA | IST | ISTANBUL, TURKEY, ASIA ATATURK (40:58:36N, 28:49:16E, Elev 163 Ft)
 |  |  | LTBB |  | ISTANBUL FIR/ACC/FIC, TURKEY, ASIA |  |  | LTBC |  | ALASEHIR, TURKEY, ASIA |  |  | LTBD |  | AYDIN, TURKEY, ASIA CILDIR (37:48:57N, 27:53:10E, Elev 104 Ft)
 |  |  | LTBE | BTZ | BURSA, TURKEY, ASIA BURSA (40:13:54N, 29:0:33E, Elev 331 Ft)
 |  |  | LTBF | BZI | BALIKESIR, TURKEY, ASIA BALIKESIR (39:37:8N, 27:55:29E, Elev 331 Ft)
 |  |  | LTBG | BDM | BANDIRMA, TURKEY, ASIA BANDIRMA (40:19:4N, 27:58:39E, Elev 167 Ft)
 |  |  | LTBH |  | CANAKKALE, TURKEY, ASIA CANAKKALE (40:8:15N, 26:25:36E, Elev 23 Ft)
 |  |  | LTBI | ESK | ESKISEHIR, TURKEY, ASIA ESKISEHIR (39:47:2N, 30:34:55E, Elev 2579 Ft)
 |  |  | LTBJ | ADB | IZMIR, TURKEY, ASIA ADNAN MENDERES (38:17:32N, 27:9:25E, Elev 412 Ft)
 |  |  | LTBK |  | IZMIR, TURKEY, ASIA GAZIEMIR (38:19:9N, 27:9:35E, Elev 433 Ft)
 |  |  | LTBL | IGL | IZMIR, TURKEY, ASIA CIGLI (38:30:47N, 27:0:36E, Elev 17 Ft)
 |  |  | LTBM |  | ISPARTA, TURKEY, ASIA ISPARTA (37:47:7N, 30:34:54E, Elev 3250 Ft)
 |  |  | LTBN |  | KUTAHYA, TURKEY, ASIA KUTAHYA (39:25:36N, 30:0:59E, Elev 3021 Ft)
 |  |  | LTBO |  | USAK, TURKEY, ASIA USAK (38:40:52N, 29:28:17E, Elev 2897 Ft)
 |  |  | LTBP |  | YALOVA, TURKEY, ASIA YALOVA (40:41:0N, 29:22:43E, Elev 6 Ft)
 |  |  | LTBQ |  | TOPEL, TURKEY, ASIA TOPEL (40:44:6N, 30:4:59E, Elev 182 Ft)
 |  |  | LTBR |  | YENISEHIR, TURKEY, ASIA YENISEHIR (40:15:18N, 29:33:45E, Elev 763 Ft)
 |  |  | LTBS | DLM | DALAMAN, TURKEY, ASIA DALAMAN (36:42:47N, 28:47:33E, Elev 20 Ft)
 |  |  | LTBT |  | AKHISAR, TURKEY, ASIA AKHISAR (38:48:31N, 27:50:1E, Elev 245 Ft)
 |  |  | LTBU |  | CORLU, TURKEY, ASIA CORLU (41:8:17N, 27:55:8E, Elev 574 Ft)
 |  |  | LTBV |  | BODRUM, TURKEY, ASIA |  |  | LTBW |  | ISTANBUL, TURKEY, ASIA |  |  | LTBX |  | ISTANBUL, TURKEY, ASIA SAMANDIRA (40:59:34N, 29:12:59E, Elev 400 Ft)
 |  |  
| Listings 1 - 50 of 77 |  | Page 1 of 2 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |