| Airport Locator, ICAO, and IATA Airport Codes Lookup 
Airport City Location Alphabetical Listing
 
A 
B 
C 
D 
E 
F 
G 
H 
I 
J 
K 
L 
M 
N 
O 
P 
Q 
R 
S 
T 
U 
V 
W 
X 
Y 
Z 
- HOME 
 Cities - M
 
 
| FLMB |  | MAAMBA, ZAMBIA, AFRICA |  |  | EHBK | MST | MAASTRICHT, NETHERLANDS, EUROPE MAASTRICHT (50:54:41N, 5:46:12E, Elev 375 Ft)
 |  |  | EDYY |  | MAASTRICHT UAC, GERMANY, EUROPE |  |  | SYMB |  | MABARUMA, GUYANA, SOUTH AMERICA |  |  | SBEN |  | MACAE, BRAZIL, SOUTH AMERICA |  |  | SBGP |  | MACAE, BRAZIL, SOUTH AMERICA |  |  | SBMQ | MCP | MACAPA, AMAPA, BRAZIL, SOUTH AMERICA MACAPA (0:3:2N, 51:4:19W, Elev 56 Ft)
 |  |  | SEMA |  | MACARA, ECUADOR, SOUTH AMERICA J M VELASCO IBARRA (4:22:49S, 79:56:26W, Elev 148 Ft)
 |  |  | SEMC | XMS | MACAS, ECUADOR, SOUTH AMERICA MACAS (2:17:57S, 78:7:14W, Elev 3281 Ft)
 |  |  | VMMC | MFM | MACAU, MACAU, ASIA MACAU INTERNATIONAL (22:8:58N, 113:35:29E, Elev 20 Ft)
 |  |  | SBMO | MCZ | MACEIO, BRAZIL, SOUTH AMERICA ZUMBI DOS PALMARES (9:30:37S, 35:47:36W, Elev 387 Ft)
 |  |  | GUMA | MCA | MACENTA, GUINEA, AFRICA MACENTA (8:28:52N, 9:31:33W, Elev 1690 Ft)
 |  |  | SEMH | MCH | MACHALA, ECUADOR, SOUTH AMERICA GENERAL SERRANO (3:16:8S, 79:57:42W, Elev 13 Ft)
 |  |  | FBMG |  | MACHANENG, BOTSWANA, AFRICA |  |  | KMVM | MVM | MACHIAS, MAINE, UNITED STATES, NORTH AMERICA MACHIAS VALLEY AIRPORT
 |  |  | EGJL |  | MACHRIHANISH, UNITED KINGDOM, EUROPE |  |  | YBMK | MKY | MACKAY, QUEENSLAND, AUSTRALIA, OCEANIA MACKAY (21:10:18S, 149:10:47E, Elev 19 Ft)
 |  |  | HKMR |  | MACKINNON ROAD, KENYA, AFRICA |  |  | KMMV | MMV | MACKMINNVILLE, OREGON, UNITED STATES, NORTH AMERICA MC MINNVILLE MUNI (45:11:40N, 123:8:9W, Elev 163 Ft)
 |  |  | FAMQ |  | MACLEAR, SOUTH AFRICA, AFRICA |  |  |  | MQB | MACOMB, ILLINOIS, UNITED STATES, NORTH AMERICA MACOMB MUNI
 |  |  | LIEM |  | MACOMER, ITALY, EUROPE |  |  |  | 20M | MACON, MISSISSIPPI, UNITED STATES, NORTH AMERICA MACON MUNICIPAL
 |  |  |  | K89 | MACON, MISSOURI, UNITED STATES, NORTH AMERICA MACON FOWER MEM
 |  |  |  | MAC | MACON, GEORGIA, UNITED STATES, NORTH AMERICA HERBERT SMART DOWNTOWN
 |  |  | KMCN | MCN | MACON, GEORGIA, UNITED STATES, NORTH AMERICA MIDDLE GEORGIA RGNL (32:41:34N, 83:38:57W, Elev 354 Ft)
 |  |  | KMNM | MNM | MACON, MICHIGAN, UNITED STATES, NORTH AMERICA MENOMINEE MARINETTE TWIN CO (45:7:35N, 87:38:18W, Elev 625 Ft)
 |  |  | KWRB | WRB | MACON, GEORGIA, UNITED STATES, NORTH AMERICA ROBINS AFB (32:38:24N, 83:35:30W, Elev 294 Ft)
 |  |  | LFLM | QNX | MACON, FRANCE, EUROPE CHARNAY (46:17:42N, 4:47:44E, Elev 728 Ft)
 |  |  | YMMQ |  | MACQUARIE ISLAND, AUSTRALIA, OCEANIA |  |  | AYMD | MAG | MADANG, PAPUA NEW GUINEA, OCEANIA MADANG (5:12:25S, 145:47:19E, Elev 20 Ft)
 |  |  |  | MAE | MADERA, CALIFORNIA, UNITED STATES, NORTH AMERICA MADERA MUNI
 |  |  | SLMD |  | MADIDI, BOLIVIA, SOUTH AMERICA |  |  |  | 1F4 | MADILL, OKLAHOMA, UNITED STATES, NORTH AMERICA MADILL MUNI
 |  |  | OEMA | MED | MADINAH, SAUDI ARABIA, ASIA PRINCE MOHAMMAD BIN ABDULAZIZ (24:33:12N, 39:42:18E, Elev 2151 Ft)
 |  |  | FCBG |  | MADINGOU, CONGO, REPUBLIC OF THE, AFRICA |  |  |  | 52A | MADISON, GEORGIA, UNITED STATES, NORTH AMERICA MADISON MUNI
 |  |  |  | C29 | MADISON, WISCONSIN, UNITED STATES, NORTH AMERICA MOREY
 |  |  |  | DXX | MADISON, MINNESOTA, UNITED STATES, NORTH AMERICA MADISON LAC QUI PARLE CO
 |  |  |  | IMS | MADISON, INDIANA, UNITED STATES, NORTH AMERICA MADISON MUNI
 |  |  | KIMS | MDN | MADISON, INDIANA, UNITED STATES, NORTH AMERICA MADISON MUNICIPAL AIRPORT
 |  |  | KMDS | XMD | MADISON, SOUTH DAKOTA, UNITED STATES, NORTH AMERICA MADISON MUNICIPAL AIRPORT
 |  |  | KMSN | MSN | MADISON, WISCONSIN, UNITED STATES, NORTH AMERICA DANE CO RGNL TRUAX FLD (43:8:23N, 89:20:15W, Elev 887 Ft)
 |  |  |  | 2I0 | MADISONVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA MADISONVILLE MUNI
 |  |  |  | 51R | MADISONVILLE, TEXAS, UNITED STATES, NORTH AMERICA MADISONVILLE MUNI
 |  |  |  | MNV | MADISONVILLE, TENNESEE, UNITED STATES, NORTH AMERICA MONROE CO
 |  |  | WIAR |  | MADIUN, INDONESIA, ASIA ISWAHYUDI (7:36:57S, 111:26:2E, Elev 361 Ft)
 |  |  |  | MDJ | MADRAS, OREGON, UNITED STATES, NORTH AMERICA MADRAS CITY-COUNTY AIRPORT
 |  |  |  | S33 | MADRAS, OREGON, UNITED STATES, NORTH AMERICA CITY CO
 |  |  | VOMM | MAA | MADRAS, INDIA, ASIA CHENNAI INTERNATIONAL (12:59:39N, 80:10:49E, Elev 53 Ft)
 |  |  
| Listings 1 - 50 of 1133 |  | Page 1 of 23 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |