| Airport Locator, ICAO, and IATA Airport Codes Lookup 
 
|  | Smart Search | New Search / Home |  |  | Enter an airport name, city, state, country, ICAO code, or IATA code, then press "Search." |  |  |  |  |  |  |  |  |  |  
 
|  | 0I4 | COLUMBIA, KENTUCKY, UNITED STATES, NORTH AMERICA BELLE PLAINE MUNI
 |  |  |  | 0I8 | CYNTHIANA, KENTUCKY, UNITED STATES, NORTH AMERICA CYNTHIANA HARRISON CO
 |  |  |  | 18I | PINE KNOT, KENTUCKY, UNITED STATES, NORTH AMERICA MCCREARY CO
 |  |  |  | 1A6 | MIDDLESBORO, KENTUCKY, UNITED STATES, NORTH AMERICA MIDDLESBORO BELL CO
 |  |  |  | 1M6 | ELKTON, KENTUCKY, UNITED STATES, NORTH AMERICA STANDARD FLD
 |  |  |  | 1M9 | CADIZ, KENTUCKY, UNITED STATES, NORTH AMERICA LAKE BARKLEY STATE PARK
 |  |  |  | 27K | GEORGETOWN, KENTUCKY, UNITED STATES, NORTH AMERICA GEORGETOWN
 |  |  |  | 2I0 | MADISONVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA MADISONVILLE MUNI
 |  |  |  | 2I3 | FALLS, KENTUCKY, UNITED STATES, NORTH AMERICA ROUGH RIVER STATE PARK
 |  |  |  | 2M0 | PRINCETON, KENTUCKY, UNITED STATES, NORTH AMERICA PRINCETON CALDWELL CO
 |  |  |  | 3I6 | PAINTSVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA PAINTSVILLE PRESTONSBURG COMBS FLD
 |  |  |  | 44I | ALBANY, KENTUCKY, UNITED STATES, NORTH AMERICA DALE HOLLOW RGNL
 |  |  |  | 4M7 | RUSSELLVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA RUSSELLVILLE LOGAN CO
 |  |  |  | 6I2 | SPRINGFIELD, KENTUCKY, UNITED STATES, NORTH AMERICA LEBANON SPRINGFIELD
 |  |  |  | 6M5 | HAWESVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA HANCOCK AFLD
 |  |  |  | 7K0 | PIKEVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA PIKE CO HATCHER FLD
 |  |  |  | 7K4 | HARTFORD, KENTUCKY, UNITED STATES, NORTH AMERICA OHIO CO
 |  |  |  | 8M9 | PROVIDENCE, KENTUCKY, UNITED STATES, NORTH AMERICA PROVIDENCE WEBSTER CO
 |  |  |  | BRY | BARDSTOWN, KENTUCKY, UNITED STATES, NORTH AMERICA SAMUELS FLD
 |  |  |  | BWG | BOWLING GREEN, KENTUCKY, UNITED STATES, NORTH AMERICA BOWLING GREEN WARREN CO RGNL
 |  |  |  | CEY | MURRAY, KENTUCKY, UNITED STATES, NORTH AMERICA KYLE OAKLEY FLD
 |  |  |  | DVK | DANVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA STUART POWELL FLD
 |  |  |  | EHR | HENDERSON, KENTUCKY, UNITED STATES, NORTH AMERICA HENDERSON CITY CO
 |  |  |  | EKQ | MONTICELLO, KENTUCKY, UNITED STATES, NORTH AMERICA WAYNE CO
 |  |  |  | EKX | ELIZABETHTOWN, KENTUCKY, UNITED STATES, NORTH AMERICA ADDINGTON FLD
 |  |  |  | FFT | FRANKFORT, KENTUCKY, UNITED STATES, NORTH AMERICA CAPITAL CITY
 |  |  |  | FGX | FLEMINGSBURG, KENTUCKY, UNITED STATES, NORTH AMERICA FLEMING MASON
 |  |  |  | GLW | GLASGOW, KENTUCKY, UNITED STATES, NORTH AMERICA GLASGOW MUNI
 |  |  |  | I05 | STURGIS, KENTUCKY, UNITED STATES, NORTH AMERICA STURGIS MUNI
 |  |  |  | I39 | RICHMOND, KENTUCKY, UNITED STATES, NORTH AMERICA MADISON
 |  |  |  | I50 | STANTON, KENTUCKY, UNITED STATES, NORTH AMERICA STANTON
 |  |  |  | I53 | LIBERTY, KENTUCKY, UNITED STATES, NORTH AMERICA LIBERTY CASEY CO
 |  |  |  | I93 | HARDINSBURG, KENTUCKY, UNITED STATES, NORTH AMERICA BRECKINRIDGE CO
 |  |  |  | JKL | JACKSON, KENTUCKY, UNITED STATES, NORTH AMERICA JULIAN CARROLL
 |  |  |  | LEX | LEXINGTON, KENTUCKY, UNITED STATES, NORTH AMERICA BLUE GRASS
 |  |  |  | LMK | LOUISVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA LOUISVILLE WFO
 |  |  |  | LOZ | LONDON, KENTUCKY, UNITED STATES, NORTH AMERICA LONDON CORBIN ARPT MAGEE FLD
 |  |  |  | M20 | LEITCHFIELD, KENTUCKY, UNITED STATES, NORTH AMERICA GRAYSON CO
 |  |  |  | M21 | GREENVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA MUHLENBERG CO
 |  |  |  | M25 | MAYFIELD, KENTUCKY, UNITED STATES, NORTH AMERICA MAYFIELD GRAVES CO
 |  |  |  | M34 | GILBERTSVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA KENTUCKY DAM STATE PARK
 |  |  |  | OWB | OWENSBORO, KENTUCKY, UNITED STATES, NORTH AMERICA OWENSBORO DAVIESS CO
 |  |  |  | PAH | PADUCAH, KENTUCKY, UNITED STATES, NORTH AMERICA BARKLEY RGNL
 |  |  |  | SDF | LOUISVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA LOUISVILLE INTL STANDIFORD FLD
 |  |  |  | SME | SOMERSET, KENTUCKY, UNITED STATES, NORTH AMERICA SOMERSET PULASKI CO J T WILSON FLD
 |  |  | KCVG | CVG | CINCINNATI, OHIO, UNITED STATES, NORTH AMERICA CINCINNATI NORTHERN KENTUCKY INTERNATIONAL (39:2:46N, 84:39:43W, Elev 896 Ft)
 |  |  | KFTK | FTK | FORT KNOX, KENTUCKY, UNITED STATES, NORTH AMERICA GODMAN AAF (37:54:25N, 85:58:19W, Elev 756 Ft)
 |  |  | KHOP | HOP | HOPKINSVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA CAMPBELL AAF (36:40:6N, 87:29:46W, Elev 573 Ft)
 |  |  | KLOU | LOU | LOUISVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA BOWMAN FLD (38:13:40N, 85:39:49W, Elev 546 Ft)
 |  |  | KPBX | PBX | PIKEVILLE, KENTUCKY, UNITED STATES, NORTH AMERICA PIKE COUNTY AIRPORT (HATCHER FIELD)
 |  |  
| Listings 1 - 50 of 51 |  | Page 1 of 2 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |